Hey there, food lover! 👋 Welcome to our comprehensive guide on the absolute barbecue menu, where we bring you everything you need to know about this amazing dining destination. If you’re searching for a restaurant that combines live grills, endless courses, and mouthwatering flavors all in one place, then Absolute Barbecue is exactly what you’ve been craving!
This popular buffet chain has won hearts across India with its unique concept of bringing the grill right to your table, letting you cook skewers exactly how you like them while enjoying unlimited servings of starters, main courses, and desserts. Absolute barbecue has transformed the way Indians experience dining out by offering an interactive feast where you become part of the cooking process. Whether you’re planning a family celebration, catching up with friends, or simply treating yourself to a lavish meal, the absolute barbecue menu delivers an unforgettable experience.
From sizzling chicken tikka and succulent prawns on the live grill to aromatic biryanis, creamy curries, and delightful desserts, including their famous kulfi and pastries – there’s something to satisfy every palate. With locations spread across major cities like Mumbai, Bangalore, Chennai, Kolkata, Pune, and many more, Absolute Barbecue has become a favorite destination for those who appreciate quality food, variety, and value for money. Let’s explore everything this flavorful menu has to offer! 🎉
Absolute Barbecue Menu Price 💰
Day/Meal Vegetarian Price Non-Vegetarian Price Kids Price Sunday Buffet 🌟 ₹797 per person ₹891 per person ₹440 per child Monday to Wednesday Buffet 📅 ₹765 per person ₹797 per person ₹440 per child Thursday Buffet 🍽️ ₹702 per person ₹734 per person ₹440 per child Friday Buffet 🎊 ₹786 per person ₹870 per person ₹440 per child Saturday Buffet 🎉 ₹807 per person ₹839 per person ₹440 per child Weekday Lunch Special ☀️ ₹555-605 per person ₹665-725 per person ₹350-440 per child Early Bird Dinner (7-8:30 PM) 🕖 ₹585-750 per person ₹695-850 per person ₹350-440 per child Weekend Prime Dinner (After 8:30 PM) 🌙 ₹750-850 per person ₹850-999 per person ₹440-500 per child
1. STARTERS – LIVE GRILL (Unlimited)
Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Paneer Tikka | Cottage cheese marinated in spices | ₹689-₹867 (Buffet) |
| Pineapple with Honey & Chilli | Grilled pineapple with sweet & spicy glaze | ₹689-₹867 (Buffet) |
| Mushroom Tikka | Button mushrooms in tandoori marinade | ₹689-₹867 (Buffet) |
| Baby Corn Salt & Pepper | Crispy baby corn with pepper seasoning | ₹689-₹867 (Buffet) |
| Cajun Spiced Potato | Potato wedges with cajun spices | ₹689-₹867 (Buffet) |
| Stuffed Mushroom | Mushrooms filled with cheese & herbs | ₹689-₹867 (Buffet) |
| Grilled Vegetables | Seasonal vegetables with herbs | ₹689-₹867 (Buffet) |
| Cottage Cheese Steak | Grilled paneer slices | ₹689-₹867 (Buffet) |
| Veg Seekh Kabab | Minced vegetables on skewers | ₹689-₹867 (Buffet) |
| Paneer Malai Tikka | Creamy cottage cheese tikka | ₹689-₹867 (Buffet) |
Non-Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Tikka | Classic tandoori chicken pieces | ₹808-₹999 (Buffet) |
| Chicken Wings | Spicy grilled chicken wings | ₹808-₹999 (Buffet) |
| Chicken Seekh Kabab | Minced chicken on skewers | ₹808-₹999 (Buffet) |
| Tangri Chicken | Spiced chicken drumsticks | ₹808-₹999 (Buffet) |
| Chicken 65 | South Indian style spicy chicken | ₹808-₹999 (Buffet) |
| Fish Tikka | Marinated fish cubes grilled to perfection | ₹808-₹999 (Buffet) |
| Prawns Tikka | Juicy prawns in tandoori marinade | ₹808-₹999 (Buffet) |
| Mutton Seekh Kabab | Minced mutton kebabs with spices | ₹808-₹999 (Buffet) |
| Tangdi Kebab | Spiced chicken drumsticks | ₹808-₹999 (Buffet) |
| Chicken Malai Tikka | Creamy chicken tikka | ₹808-₹999 (Buffet) |
| Fish Fry | Crispy fried fish pieces | ₹808-₹999 (Buffet) |
| Mutton Chops | Grilled lamb chops | ₹808-₹999 (Buffet) |
2. MAIN COURSE – BUFFET SPREAD
Vegetarian Main Course
| Dish Name | Description | Price (₹) |
|---|---|---|
| Dal Makhani | Black lentils in creamy tomato gravy | ₹689-₹867 (Buffet) |
| Paneer Butter Masala | Cottage cheese in rich tomato sauce | ₹689-₹867 (Buffet) |
| Veg Kolhapuri | Mixed vegetables in spicy Maharashtrian curry | ₹689-₹867 (Buffet) |
| Aloo Gobi | Potato & cauliflower dry curry | ₹689-₹867 (Buffet) |
| Palak Paneer | Spinach curry with cottage cheese | ₹689-₹867 (Buffet) |
| Kadai Veg | Vegetables in thick tomato-based gravy | ₹689-₹867 (Buffet) |
| Chana Masala | Chickpeas in spiced curry | ₹689-₹867 (Buffet) |
| Veg Hyderabadi | Mixed vegetables in rich gravy | ₹689-₹867 (Buffet) |
| Paneer Kadai | Cottage cheese in spicy kadai masala | ₹689-₹867 (Buffet) |
| Mix Veg Curry | Assorted vegetables in curry | ₹689-₹867 (Buffet) |
Non-Vegetarian Main Course
| Dish Name | Description | Price (₹) |
|---|---|---|
| Butter Chicken | Tender chicken in creamy tomato gravy | ₹808-₹999 (Buffet) |
| Chicken Chettinad | South Indian spicy chicken curry | ₹808-₹999 (Buffet) |
| Mutton Rogan Josh | Aromatic lamb curry with Kashmiri spices | ₹808-₹999 (Buffet) |
| Fish Curry | Traditional fish preparation in curry | ₹808-₹999 (Buffet) |
| Egg Curry | Boiled eggs in masala gravy | ₹808-₹999 (Buffet) |
| Chicken Biryani | Fragrant basmati rice with chicken | ₹808-₹999 (Buffet) |
| Mutton Biryani | Aromatic rice with tender mutton pieces | ₹808-₹999 (Buffet) |
| Keema Curry | Minced mutton curry | ₹808-₹999 (Buffet) |
| Chicken Kadai | Chicken in spicy kadai masala | ₹808-₹999 (Buffet) |
| Andhra Chicken Curry | Spicy South Indian chicken preparation | ₹808-₹999 (Buffet) |
3. BREADS & RICE
| Dish Name | Description | Price (₹) |
|---|---|---|
| Butter Naan | Leavened flatbread with butter | ₹689-₹999 (Buffet) |
| Garlic Naan | Naan topped with garlic & coriander | ₹689-₹999 (Buffet) |
| Tandoori Roti | Whole wheat flatbread | ₹689-₹999 (Buffet) |
| Kulcha | Stuffed Indian bread | ₹689-₹999 (Buffet) |
| Laccha Paratha | Layered whole wheat bread | ₹689-₹999 (Buffet) |
| Rumali Roti | Thin handkerchief bread | ₹689-₹999 (Buffet) |
| Steamed Rice | Plain basmati rice | ₹689-₹999 (Buffet) |
| Jeera Rice | Cumin flavored rice | ₹689-₹999 (Buffet) |
| Veg Pulao | Fragrant rice with vegetables | ₹689-₹999 (Buffet) |
| Curd Rice | South Indian yogurt rice | ₹689-₹999 (Buffet) |
4. SALADS & ACCOMPANIMENTS
| Dish Name | Description | Price (₹) |
|---|---|---|
| Green Salad | Fresh lettuce, cucumber, tomato | ₹689-₹999 (Buffet) |
| Russian Salad | Creamy mixed vegetable salad | ₹689-₹999 (Buffet) |
| Coleslaw | Shredded cabbage with mayo dressing | ₹689-₹999 (Buffet) |
| Raita | Yogurt with cucumber/boondi | ₹689-₹999 (Buffet) |
| Papad | Crispy lentil wafers | ₹689-₹999 (Buffet) |
| Pickles | Assorted Indian pickles | ₹689-₹999 (Buffet) |
| Mint Chutney | Fresh mint dip | ₹689-₹999 (Buffet) |
| Onion Salad | Sliced onions with lemon | ₹689-₹999 (Buffet) |
| Carrot Salad | Shredded carrots with dressing | ₹689-₹999 (Buffet) |
| Beetroot Salad | Fresh beetroot salad | ₹689-₹999 (Buffet) |
5. SOUPS
| Dish Name | Description | Price (₹) |
|---|---|---|
| Tomato Soup | Creamy tomato-based soup | ₹689-₹999 (Buffet) |
| Sweet Corn Soup (Veg) | Thick corn soup with vegetables | ₹689-₹867 (Buffet) |
| Sweet Corn Soup (Chicken) | Corn soup with shredded chicken | ₹808-₹999 (Buffet) |
| Hot & Sour Soup (Veg) | Tangy Indo-Chinese soup | ₹689-₹867 (Buffet) |
| Hot & Sour Soup (Chicken) | Spicy chicken-based soup | ₹808-₹999 (Buffet) |
| Manchow Soup | Spicy thick soup with noodles | ₹689-₹999 (Buffet) |
| Lemon Coriander Soup | Light tangy soup with herbs | ₹689-₹999 (Buffet) |
| Clear Vegetable Soup | Light healthy vegetable broth | ₹689-₹867 (Buffet) |
6. DESSERTS
| Dish Name | Description | Price (₹) |
|---|---|---|
| Gulab Jamun | Deep-fried milk dumplings in syrup | ₹689-₹999 (Buffet) |
| Rasmalai | Soft cheese patties in sweet milk | ₹689-₹999 (Buffet) |
| Fruit Custard | Mixed fruits in vanilla custard | ₹689-₹999 (Buffet) |
| Ice Cream | Assorted flavors (Vanilla, Chocolate, Strawberry) | ₹689-₹999 (Buffet) |
| Brownie with Ice Cream | Warm chocolate brownie with ice cream | ₹689-₹999 (Buffet) |
| Jalebi | Crispy sweet spirals in sugar syrup | ₹689-₹999 (Buffet) |
| Moong Dal Halwa | Traditional sweet made from lentils | ₹689-₹999 (Buffet) |
| Fresh Fruits | Seasonal fruit platter | ₹689-₹999 (Buffet) |
| Gajar Halwa | Carrot pudding with nuts | ₹689-₹999 (Buffet) |
| Kheer | Rice pudding with dry fruits | ₹689-₹999 (Buffet) |
| Kulfi | Traditional Indian ice cream | ₹689-₹999 (Buffet) |
| Cake Slices | Assorted cake varieties | ₹689-₹999 (Buffet) |
7. BEVERAGES
| Drink Name | Description | Price (₹) |
|---|---|---|
| Welcome Drink | Refreshing mocktail on arrival | Included in Buffet |
| Masala Chaas | Spiced buttermilk | Included in Buffet |
| Fresh Lime Soda | Sweet/Salt lime soda | Included in Buffet |
| Fresh Lime Water | Fresh lime with water | Included in Buffet |
| Soft Drinks | Pepsi, Coke, Sprite, Fanta | ₹60 – ₹90 |
| Mocktails | Virgin Mojito, Blue Lagoon | ₹150 – ₹220 |
| Fresh Juice | Orange, Watermelon, Pineapple | ₹120 – ₹180 |
| Lassi | Sweet/Salted yogurt drink | ₹100 – ₹150 |
| Mineral Water | Packaged drinking water (500ml) | ₹40 – ₹60 |
| Buttermilk | Traditional South Indian drink | Included in Buffet |
8. SPECIAL SEAFOOD SECTION (Available at Select Outlets)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Grilled Pomfret | Whole fish marinated & grilled | ₹808-₹999 (Buffet) |
| Prawns Fry | Crispy fried prawns | ₹808-₹999 (Buffet) |
| Fish Fry | Marinated fish fried crispy | ₹808-₹999 (Buffet) |
| Crab Masala | Spicy crab curry | ₹808-₹999 (Buffet) |
| Squid Rings | Crispy calamari rings | ₹808-₹999 (Buffet) |
| Apollo Fish | Spicy fish preparation | ₹808-₹999 (Buffet) |
| Prawns Biryani | Aromatic rice with prawns | ₹808-₹999 (Buffet) |
| Fish Tikka | Grilled fish with spices | ₹808-₹999 (Buffet) |
9. LIVE COUNTERS
| Counter Name | Offerings | Price (₹) |
|---|---|---|
| Chaat Counter | Pani Puri, Bhel Puri, Sev Puri, Dahi Puri | ₹689-₹999 (Buffet) |
| Pasta Counter | Fresh pasta with Alfredo, Arrabiata, Pesto | ₹689-₹999 (Buffet) |
| Dosa Counter | Plain, Masala, Onion, Mysore Dosa | ₹689-₹999 (Buffet) |
| Noodles Counter | Hakka Noodles, Schezwan Noodles | ₹689-₹999 (Buffet) |
| Ice Cream Counter | Stone Cold Ice Cream preparation | ₹689-₹999 (Buffet) |
| Keema Counter | Fresh minced meat preparations | ₹808-₹999 (Buffet) |
| Pav Bhaji Counter | Mumbai style pav bhaji | ₹689-₹999 (Buffet) |
10. CHINESE & CONTINENTAL
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Fried Rice | Stir-fried rice with vegetables | ₹689-₹867 (Buffet) |
| Chicken Fried Rice | Fried rice with chicken pieces | ₹808-₹999 (Buffet) |
| Veg Manchurian | Vegetable balls in Chinese sauce | ₹689-₹867 (Buffet) |
| Chicken Manchurian | Chicken in spicy Manchurian sauce | ₹808-₹999 (Buffet) |
| Chilli Chicken | Spicy chicken with peppers | ₹808-₹999 (Buffet) |
| Hakka Noodles | Stir-fried noodles with vegetables | ₹689-₹999 (Buffet) |
| Spring Rolls | Crispy vegetable rolls | ₹689-₹867 (Buffet) |
| French Fries | Crispy potato fries | ₹689-₹999 (Buffet) |
PRICING STRUCTURE (October 2025)
Weekday Pricing (Monday to Thursday)
| Meal Type | Vegetarian | Non-Vegetarian | Timing |
|---|---|---|---|
| Lunch | ₹689 + GST | ₹808 + GST | 12:00 PM – 3:30 PM |
| Dinner | ₹808 + GST | ₹899 + GST | 6:30 PM – 11:00 PM |
Weekend Pricing (Friday to Sunday)
| Meal Type | Vegetarian | Non-Vegetarian | Timing |
|---|---|---|---|
| Lunch | ₹808 + GST | ₹867 + GST | 12:00 PM – 3:30 PM |
| Dinner | ₹867 + GST | ₹949 + GST | 6:30 PM – 11:00 PM |
Special Pricing
| Category | Price | Conditions |
|---|---|---|
| Student Offer | ₹689 + GST (All Days) | Valid Student ID Required |
| Children (Below 6 years) | FREE | Valid Age Proof Required |
| Children (6-12 years) | 50% OFF on Buffet Price | Valid Age Proof Required |
| Senior Citizens | 10% OFF (Select Outlets) | Valid ID Required |
| Birthday Special | FREE for Birthday Person | Group of 4+ Adults Required |
LOCATION-SPECIFIC PRICING (Major Cities)
| City/Outlet | Lunch (Mon-Thu) | Lunch (Fri-Sun) | Dinner (All Days) |
|---|---|---|---|
| Hyderabad | Veg: ₹699 / Non-Veg: ₹849 | Veg: ₹808 / Non-Veg: ₹867 | Veg: ₹808 / Non-Veg: ₹899 |
| Bangalore | Veg: ₹689 / Non-Veg: ₹808 | Veg: ₹808 / Non-Veg: ₹867 | Veg: ₹808 / Non-Veg: ₹899 |
| Mumbai | Veg: ₹699 / Non-Veg: ₹849 | Veg: ₹867 / Non-Veg: ₹949 | Veg: ₹867 / Non-Veg: ₹949 |
| Pune | Veg: ₹689 / Non-Veg: ₹808 | Veg: ₹808 / Non-Veg: ₹867 | Veg: ₹808 / Non-Veg: ₹899 |
| Delhi NCR | Veg: ₹699 / Non-Veg: ₹849 | Veg: ₹808 / Non-Veg: ₹867 | Veg: ₹808 / Non-Veg: ₹899 |
| Kolkata | Veg: ₹808 / Non-Veg: ₹899 | Veg: ₹867 / Non-Veg: ₹949 | Veg: ₹867 / Non-Veg: ₹949 |
| Chennai | Veg: ₹689 / Non-Veg: ₹808 | Veg: ₹808 / Non-Veg: ₹867 | Veg: ₹808 / Non-Veg: ₹899 |
| Jaipur | Veg: ₹689 / Non-Veg: ₹808 | Veg: ₹808 / Non-Veg: ₹867 | Veg: ₹808 / Non-Veg: ₹899 |
Note: All prices are base prices. GST @ 5% will be added to the final bill.
SPECIAL OFFERS & PACKAGES
| Offer Type | Details | Price/Discount |
|---|---|---|
| Early Bird Offer | Dinner before 6:30 PM | Lunch pricing applicable |
| Corporate Booking | Groups of 20+ people | 10-15% discount + complimentary desserts |
| Birthday Package | Birthday person + 4 adults minimum | Birthday person eats FREE |
| Anniversary Special | Couple + 2 adults minimum | Special cake + decorations included |
| Festive Offers | Diwali, Holi, New Year | Check website for seasonal discounts |
| Loyalty Program | Absolute BBQ membership | Exclusive discounts & priority booking |
| Weekend Family Package | Family of 4 (2 Adults + 2 Kids) | Special combo pricing available |
PAYMENT & ADDITIONAL CHARGES
| Charge Type | Amount/Percentage | Details |
|---|---|---|
| GST | 5% | Applicable on all buffet prices |
| Service Charge | 0-10% | Varies by outlet (check before ordering) |
| Packaging Charges | Not Applicable | No takeaway allowed for buffet items |
| Cancellation Fee | ₹100-₹200 per person | For advance bookings only |
| Late Dining Charge | Additional ₹200/hour | Beyond 3-hour dining duration |
COMBO MEAL OPTIONS (A La Carte – Select Outlets)
| Combo Name | Items Included | Price (₹) |
|---|---|---|
| Executive Veg Lunch | 2 Starters + 1 Main + Rice + Bread + Dessert | ₹399 + GST |
| Executive Non-Veg Lunch | 2 Starters + 1 Main + Rice + Bread + Dessert | ₹499 + GST |
| Family Veg Meal | 4 Starters + 2 Mains + Rice + Breads + 2 Desserts | ₹1,299 + GST |
| Family Non-Veg Meal | 4 Starters + 2 Mains + Rice + Breads + 2 Desserts | ₹1,599 + GST |
BSOLUTE BARBECUE MENU NUTRITION INFORMATION
| Menu Category | Dish Name | Serving Size | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) |
|---|---|---|---|---|---|---|---|
| Vegetarian Starters | Paneer Tikka | 100g | 265 | 18 | 8 | 18 | 2 |
| Vegetarian Starters | Mushroom Tikka | 100g | 85 | 4 | 12 | 2 | 3 |
| Vegetarian Starters | Baby Corn Salt & Pepper | 100g | 120 | 3 | 22 | 3 | 2 |
| Vegetarian Starters | Grilled Vegetables | 100g | 75 | 2 | 15 | 1 | 4 |
| Non-Veg Starters | Chicken Tikka | 100g | 185 | 25 | 5 | 7 | 1 |
| Non-Veg Starters | Chicken Wings | 100g | 245 | 22 | 3 | 16 | 0 |
| Non-Veg Starters | Fish Tikka | 100g | 165 | 28 | 2 | 5 | 0 |
| Non-Veg Starters | Prawns Tikka | 100g | 125 | 24 | 3 | 2 | 0 |
| Non-Veg Starters | Mutton Seekh Kabab | 100g | 285 | 18 | 4 | 22 | 1 |
| Main Course | Dal Makhani | 150g | 225 | 9 | 28 | 9 | 6 |
| Main Course | Paneer Butter Masala | 150g | 315 | 12 | 18 | 22 | 3 |
| Main Course | Butter Chicken | 150g | 295 | 26 | 12 | 18 | 2 |
| Main Course | Chicken Biryani | 200g | 385 | 22 | 52 | 12 | 3 |
| Main Course | Mutton Rogan Josh | 150g | 325 | 24 | 8 | 24 | 2 |
| Breads | Butter Naan | 1 piece (80g) | 265 | 7 | 45 | 6 | 2 |
| Breads | Garlic Naan | 1 piece (85g) | 285 | 7 | 46 | 7 | 2 |
| Breads | Tandoori Roti | 1 piece (60g) | 145 | 5 | 28 | 2 | 3 |
| Rice | Steamed Rice | 150g | 205 | 4 | 45 | 0.5 | 1 |
| Rice | Jeera Rice | 150g | 225 | 4 | 46 | 3 | 1 |
| Rice | Veg Pulao | 150g | 245 | 5 | 48 | 4 | 2 |
| Desserts | Gulab Jamun | 2 pieces (80g) | 325 | 4 | 52 | 12 | 1 |
| Desserts | Rasmalai | 2 pieces (100g) | 285 | 7 | 38 | 11 | 0 |
| Desserts | Ice Cream | 100g | 215 | 3 | 24 | 12 | 0 |
| Desserts | Gajar Halwa | 100g | 305 | 5 | 42 | 14 | 3 |
| Beverages | Masala Chaas | 250ml | 65 | 3 | 9 | 2 | 1 |
| Beverages | Fresh Lime Soda | 250ml | 85 | 0 | 22 | 0 | 0 |
| Beverages | Lassi | 250ml | 185 | 6 | 28 | 6 | 0 |
Nutrition Notes:
- Values are approximate and may vary based on preparation methods
- Buffet dining may result in higher calorie intake due to unlimited servings
- For specific dietary requirements, please consult with restaurant staff
- Jain food options available with different nutritional profiles
ABSOLUTE BARBECUE MENU FAMILY ACTIVITIES
| Activity Name | Description | Age Group | Days Available | Price (₹) |
|---|---|---|---|---|
| Kids Grilling Station | Supervised grilling activity for children | 6-12 years | Weekends & Holidays | Complimentary with buffet |
| Family Cooking Workshop | Learn BBQ techniques together | All ages | Saturday & Sunday | ₹500 per family |
| Birthday Celebration | Special birthday arrangements with cake | All ages | All days | FREE for birthday child |
| Live Music Nights | Family-friendly live performances | All ages | Friday & Saturday evenings | Complimentary |
| Magic Show | Entertainment for kids during lunch | 3-12 years | Sunday lunch (12-2 PM) | Complimentary |
| Face Painting | Fun face painting for children | 3-10 years | Weekends | Complimentary |
| Photo Booth | Family photo sessions with props | All ages | All days | Complimentary |
| Culinary Quiz | Interactive food trivia for families | 8+ years | Weekends | Prizes for winners |
| Ice Cream Making Demo | Watch & learn ice cream preparation | All ages | Daily (selected time slots) | Complimentary |
| BBQ Challenge | Family eating competition (fun activity) | 12+ years | Monthly events | Entry: ₹200/family |
Family Facilities:
- High chairs available for toddlers
- Kids play area at select outlets
- Separate family dining sections
- Child-friendly cutlery and plates
- Baby changing stations
- Special kids menu with mild spices
ABSOLUTE BARBECUE MENU BIRTHDAY PARTY PACKAGES TABLE
| Package Name | Minimum Guests | Inclusions | Price Per Person (₹) | Add-ons Available |
|---|---|---|---|---|
| Mini Celebration | 10 guests | Buffet + 1kg Cake + Basic Decorations | ₹649 + GST | Balloons, Return gifts |
| Classic Birthday | 15 guests | Buffet + 1.5kg Cake + Decorations + DJ Music | ₹749 + GST | Photo booth, Magician |
| Premium Party | 20 guests | Buffet + 2kg Cake + Premium Decor + DJ + Photographer | ₹899 + GST | Theme decoration |
| Deluxe Celebration | 30 guests | Full buffet + 3kg Cake + Complete entertainment package | ₹999 + GST | All add-ons included |
| Kids Special | 12 kids | Kids menu + 1kg Cake + Games + Magic show | ₹599 + GST | Face painting, Tattoos |
| Teen Party | 15 teens | Buffet + 2kg Cake + DJ + Photo booth | ₹799 + GST | Gaming zone access |
| Adult Celebration | 25 adults | Premium buffet + 2.5kg Cake + Live music | ₹949 + GST | Bar service available |
| Surprise Party | 20 guests | Secret arrangements + Buffet + Cake + Decor | ₹999 + GST | Surprise coordination |
🍴 Conclusion – Absolute Barbecue Menu
Absolute Barbecue is more than just food; it’s happiness served hot on your grill! 😍 Whether you’re checking the absolute barbecue menu price, planning your next visit to Absolute Barbecue Pune, or searching “absolute barbecue near me,” one thing is sure — you’ll love every bite. With quality, freshness, and variety, absolute barbecue makes every moment a celebration. 🎊
❓ FAQ – Absolute Barbecue Menu
Q1. What is the average buffet price at Absolute Barbecue?
A1. The absolute barbecue price usually ranges between ₹799 – ₹1199 per person depending on city and time.
Q2. Does Absolute Barbecue have vegetarian options?
A2. Yes! The absolute barbecue menu card includes plenty of vegetarian dishes such as Paneer Tikka, Veg Curries, and Live Counters.
Q3. Can I book a party package online?
A3. Yes, you can easily book birthday party packages or buffet boxes through your nearest absolute barbecue outlet.
Q4. Where can I find the Absolute Barbecue near me?
A4. You can visit your nearby outlet in absolute barbecue Chennai, absolute barbecue T Nagar, absolute barbecue Viman Nagar, or other listed cities.
Q5. Is Absolute Barbecue safe and hygienic?
A5. Absolutely! 💯 Absolute Barbecue follows strict safety and hygiene standards ensuring your food is fresh, tasty, and clean.
Thank you for reading! Check out our previous blog Zingy Parcel
Looking for design inspiration? Check out our simple and stunning post on Ghazal Alagh Net Worth

