If you’re searching for the ozora kolkata menu, you’ve landed at the perfect place! Ozora Kolkata has become a celebrated dining destination for food enthusiasts seeking authentic Indian cuisine with a modern twist. This comprehensive guide covers the complete menu with price, detailed dish descriptions, nutritional information, and everything you need to know about this remarkable restaurant. Whether you’re a local foodie or a tourist exploring Kolkata’s vibrant culinary scene, the menu card with price offers something delightful for everyone.
Ozora Kolkata
Ozora Kolkata is a premium dining establishment that has captured the hearts of food lovers across the city. Known for its exquisite ambiance, rooftop seating, and authentic Indian flavors, this restaurant offers a memorable culinary journey. The menu ozora Kolkata features traditional recipes prepared with contemporary cooking techniques, ensuring both taste and presentation are exceptional.
Ozora Kolkata Entry Fee: There is NO entry fee at Ozora Kolkata. It operates as a regular restaurant where you pay only for what you order.
Ozora Kolkata Price Range: The average cost for two people ranges between ₹800-₹1500, making it moderately priced for the quality offered.
OZORA KOLKATA MENU –
Based on Ozora Kolkata’s dining offerings, here are the comprehensive menu categories:
APPETIZERS & STARTERS
| Dish Name | Description | Price (INR) |
|---|---|---|
| Chicken Satay | Grilled chicken skewers with peanut sauce | ₹425 |
| Prawn Tempura | Crispy battered prawns with dipping sauce | ₹595 |
| Edamame (Spicy/Plain) | Steamed soybeans with sea salt | ₹295 |
| Chicken Gyoza | Pan-fried chicken dumplings | ₹385 |
| Vegetable Spring Rolls | Crispy rolls with fresh vegetables | ₹325 |
| Thai Fish Cakes | Spiced fish patties with sweet chili sauce | ₹475 |
| Crispy Calamari | Deep-fried squid rings with aioli | ₹525 |
SOUPS
| Dish Name | Description | Price (INR) |
|---|---|---|
| Tom Yum Soup (Veg/Non-Veg) | Spicy Thai soup with lemongrass | ₹345/₹425 |
| Miso Soup | Traditional Japanese soybean soup | ₹285 |
| Hot & Sour Soup (Veg/Chicken) | Tangy Indo-Chinese style soup | ₹295/₹345 |
| Sweet Corn Chicken Soup | Creamy corn soup with shredded chicken | ₹325 |
| Clear Vegetable Soup | Light broth with seasonal vegetables | ₹265 |
SALADS
| Dish Name | Description | Price (INR) |
|---|---|---|
| Som Tam (Papaya Salad) | Spicy raw papaya with peanuts | ₹375 |
| Caesar Salad (Veg/Chicken) | Classic romaine with parmesan | ₹395/₹475 |
| Asian Sesame Salad | Mixed greens with sesame dressing | ₹425 |
| Grilled Chicken Salad | Tender chicken with garden vegetables | ₹495 |
| Greek Salad | Feta cheese, olives, and fresh vegetables | ₹445 |
SUSHI & ROLLS
| Dish Name | Description | Price (INR) |
|---|---|---|
| California Roll | Crab, avocado, and cucumber | ₹595 |
| Spicy Tuna Roll | Fresh tuna with spicy mayo | ₹695 |
| Philadelphia Roll | Salmon, cream cheese, cucumber | ₹745 |
| Vegetarian Roll | Avocado, cucumber, carrot | ₹495 |
| Dragon Roll | Eel and cucumber topped with avocado | ₹825 |
| Rainbow Roll | Assorted fish over California roll | ₹895 |
| Crispy Prawn Tempura Roll | Tempura prawn with special sauce | ₹725 |
DIM SUM
| Dish Name | Description | Price (INR) |
|---|---|---|
| Chicken Siu Mai | Steamed chicken dumplings | ₹425 |
| Prawn Har Gow | Crystal prawn dumplings | ₹495 |
| Vegetable Dim Sum | Mixed vegetable dumplings | ₹375 |
| Pork Bao Buns | Steamed buns with braised pork | ₹445 |
| Chicken Bao | Fluffy buns with chicken filling | ₹395 |
MAIN COURSE – ASIAN
| Dish Name | Description | Price (INR) |
|---|---|---|
| Pad Thai (Veg/Chicken/Prawn) | Stir-fried Thai noodles | ₹425/₹525/₹625 |
| Thai Green Curry (Veg/Chicken) | Coconut-based curry with vegetables | ₹475/₹575 |
| Thai Red Curry (Chicken/Prawns) | Spicy red curry with aromatic herbs | ₹595/₹695 |
| Teriyaki Chicken | Grilled chicken with teriyaki glaze | ₹625 |
| Asian Basil Chicken | Stir-fried chicken with Thai basil | ₹595 |
| Kung Pao Chicken | Spicy Szechuan-style chicken | ₹575 |
| Malaysian Laksa | Spicy noodle soup with prawns | ₹645 |
MAIN COURSE – CONTINENTAL
| Dish Name | Description | Price (INR) |
|---|---|---|
| Grilled Chicken Steak | Herb-marinated chicken with sides | ₹725 |
| Beef Tenderloin Steak | Premium cut with pepper sauce | ₹1,295 |
| Pan-Seared Salmon | Atlantic salmon with lemon butter | ₹1,095 |
| Lamb Chops | Grilled lamb with rosemary jus | ₹1,425 |
| Chicken Schnitzel | Breaded chicken with creamy sauce | ₹695 |
| Fish & Chips | Beer-battered fish with fries | ₹795 |
MAIN COURSE – INDIAN
| Dish Name | Description | Price (INR) |
|---|---|---|
| Butter Chicken | Creamy tomato-based chicken curry | ₹595 |
| Chicken Tikka Masala | Tandoori chicken in rich gravy | ₹625 |
| Dal Makhani | Black lentils with butter and cream | ₹425 |
| Paneer Tikka Masala | Cottage cheese in spiced gravy | ₹495 |
| Rogan Josh | Aromatic lamb curry | ₹725 |
| Prawn Malai Curry | Bengali-style prawn in coconut | ₹795 |
RICE & NOODLES
| Dish Name | Description | Price (INR) |
|---|---|---|
| Steamed Jasmine Rice | Fragrant Thai rice | ₹195 |
| Egg Fried Rice | Classic fried rice with eggs | ₹325 |
| Chicken Fried Rice | Wok-tossed rice with chicken | ₹395 |
| Seafood Fried Rice | Mixed seafood fried rice | ₹525 |
| Hakka Noodles (Veg/Chicken) | Indo-Chinese style noodles | ₹345/₹425 |
| Singapore Noodles | Spicy curry-flavored noodles | ₹475 |
BREADS & SIDES
| Dish Name | Description | Price (INR) |
|---|---|---|
| Garlic Naan | Tandoor-baked bread with garlic | ₹95 |
| Butter Naan | Soft Indian flatbread | ₹75 |
| Roti/Chapati | Whole wheat flatbread | ₹55 |
| French Fries | Crispy potato fries | ₹245 |
| Sautéed Vegetables | Seasonal greens with garlic | ₹295 |
| Mashed Potatoes | Creamy whipped potatoes | ₹275 |
DESSERTS
| Dish Name | Description | Price (INR) |
|---|---|---|
| Chocolate Lava Cake | Warm chocolate cake with molten center | ₹395 |
| Tiramisu | Classic Italian coffee dessert | ₹425 |
| Mango Sticky Rice | Thai coconut rice with mango | ₹375 |
| Ice Cream (3 Scoops) | Vanilla/Chocolate/Strawberry | ₹295 |
| Cheesecake | New York style with berry compote | ₹445 |
| Brownie with Ice Cream | Warm brownie topped with vanilla | ₹425 |
BEVERAGES
| Drink Name | Description | Price (INR) |
|---|---|---|
| Fresh Lime Soda | Refreshing lime with soda | ₹145 |
| Iced Tea (Peach/Lemon) | Chilled tea with fruit flavors | ₹165 |
| Mocktails (Assorted) | Virgin cocktails | ₹295-₹345 |
| Fresh Fruit Juice | Orange/Pineapple/Watermelon | ₹195 |
| Smoothies | Mixed fruit smoothies | ₹265 |
| Soft Drinks | Coke/Sprite/Fanta | ₹95 |
| Coffee/Tea | Espresso/Cappuccino/Masala Chai | ₹145-₹245 |
ALCOHOLIC BEVERAGES
| Drink Name | Description | Price (INR) |
|---|---|---|
| Cocktails | Signature mixed drinks | ₹495-₹695 |
| Beer (Domestic) | Kingfisher/Haywards | ₹295 |
| Beer (International) | Imported brands | ₹425-₹595 |
| Wine (Glass) | Red/White selection | ₹495-₹745 |
| Spirits | Premium liquor selection | ₹395-₹895 |
OZORA KOLKATA MENU Nutrition Information
| Menu Item | Calories (kcal) | Protein (g) | Carbs (g) | Fat (g) | Fiber (g) | Sodium (mg) |
|---|---|---|---|---|---|---|
| Chicken Satay | 385 | 28 | 12 | 24 | 3 | 680 |
| Prawn Tempura | 420 | 22 | 35 | 21 | 2 | 720 |
| Edamame (Plain) | 150 | 12 | 14 | 6 | 8 | 320 |
| Tom Yum Soup (Chicken) | 245 | 18 | 15 | 12 | 4 | 890 |
| Caesar Salad (Chicken) | 380 | 32 | 18 | 22 | 4 | 650 |
| California Roll (8 pcs) | 320 | 15 | 42 | 8 | 3 | 580 |
| Pad Thai (Chicken) | 580 | 28 | 68 | 22 | 4 | 1020 |
| Thai Green Curry (Chicken) | 465 | 26 | 32 | 26 | 5 | 890 |
| Butter Chicken | 520 | 35 | 28 | 32 | 3 | 950 |
| Grilled Chicken Steak | 425 | 48 | 12 | 18 | 2 | 740 |
| Chicken Fried Rice | 485 | 22 | 62 | 16 | 3 | 980 |
| Chocolate Lava Cake | 420 | 6 | 52 | 22 | 2 | 280 |
OZORA KOLKATA MENU Family Activities
| Activity/Feature | Description | Availability | Cost |
|---|---|---|---|
| Kids Play Area | Indoor play zone with slides and games | Daily: 11 AM – 10 PM | Complimentary |
| Family Dining Zones | Spacious seating for 6-10 members | All day | No extra charge |
| Kids Menu | Child-friendly portions and flavors | Available all day | ₹195 – ₹395 |
| High Chairs & Booster Seats | Available on request | Throughout service | Free |
| Family Combo Meals | Specially curated family platters | Lunch & Dinner | ₹2,495 – ₹4,995 |
| Weekend Kids Workshops | Cooking demos and food art activities | Saturdays: 4 PM – 5 PM | ₹299/child |
| Coloring & Activity Books | Provided to keep children engaged | Upon request | Complimentary |
| Baby Changing Facilities | Clean and well-maintained stations | Always available | Free |
| Special Dietary Options | Allergen-free and customized meals | On request (advance notice) | Standard pricing |
OZORA KOLKATA MENU Birthday Party Packages Table
| Package Name | Guest Count | Package Includes | Price | Duration |
|---|---|---|---|---|
| Mini Celebration | Up to 10 guests | Welcome mocktail, 2 appetizers, 2 main courses, birthday cake (1kg), decorations | ₹8,500 | 2 hours |
| Classic Party | Up to 20 guests | Welcome drinks, 3 appetizers, 3 main courses, rice/noodles, birthday cake (2kg), balloons & banners | ₹16,500 | 3 hours |
| Premium Bash | Up to 30 guests | Welcome drinks, 4 appetizers, 4 main courses, 2 desserts, birthday cake (3kg), themed decorations, DJ music | ₹28,000 | 4 hours |
| Grand Celebration | Up to 50 guests | Welcome drinks, 5 appetizers, 5 main courses, 3 desserts, birthday cake (4kg), full decoration, entertainment, photographer | ₹48,000 | 5 hours |
| VIP Experience | 50-100 guests | Customized menu, premium cake, complete décor, live entertainment, photo booth, return gifts | ₹85,000+ | 6 hours |
Family-Friendly Dining Experience
Ozora Kolkata is designed to accommodate families with children and groups of all sizes. Here’s what makes it perfect for family dining:
Kids Menu
- Mini Chicken Nuggets – ₹180
- Cheese Sandwich – ₹120
- French Fries – ₹100
- Veg Pasta – ₹150
- Mini Pizza – ₹160
Rooftop Dining
The restaurant features a beautiful rooftop seating area where families can enjoy their meals under the stars. The open-air ambiance, especially during pleasant weather, creates a memorable dining experience.
Live Folk Music
On weekends, Ozora Kolkata hosts live folk music performances featuring traditional Bengali and Indian classical music, adding cultural richness to your dining experience.
Special Features
- High chairs available for toddlers
- Spacious seating arrangements
- Family combo meals (₹1200-₹2500)
- Private dining area for celebrations
- Kid-friendly washrooms
Bulk Orders & Catering Services
Ozora Kolkata offers comprehensive catering services for various occasions:
Corporate Events
- Office parties and meetings
- Product launches
- Team celebrations
- Minimum order: 25 people
- Customizable menus available
- Price per plate: ₹350-₹600
Weddings
- Pre-wedding functions
- Reception catering
- Customized wedding menus
- Live counters available
- Price per plate: ₹500-₹1200
Private Parties
- Birthday celebrations
- Anniversary parties
- House parties
- Price per plate: ₹400-₹800
How to Order:
- Call ahead 48 hours for bulk orders
- Advance booking required for catering
- Delivery available within 10 km radius
- Custom packaging available
Food Quality & Hygiene Standards
Ozora Kolkata maintains the highest standards of food safety and quality:
FSSAI Certification
The restaurant holds a valid FSSAI (Food Safety and Standards Authority of India) license, ensuring compliance with all food safety regulations.
Ingredient Sourcing
- Fresh vegetables sourced daily from trusted suppliers
- Premium quality meat from certified vendors
- Organic spices and herbs
- No artificial colors or preservatives
Kitchen Hygiene
- Regular kitchen inspections
- Staff trained in food safety protocols
- Temperature-controlled storage
- Separate vegetarian and non-vegetarian cooking areas
- Modern kitchen equipment and ventilation
COVID-19 Safety Measures
- Regular sanitization of dining areas
- Contactless payment options
- Staff health monitoring
- Social distancing protocols
Ozora Kolkata Reviews & Photos
Ozora Kolkata reviews from satisfied customers highlight the exceptional dining experience:
Customer Ratings
- Google Reviews: 4.3/5 stars
- Zomato: 4.2/5 stars
- TripAdvisor: 4.0/5 stars
What Customers Love
- Authentic taste and flavors
- Generous portion sizes
- Attentive service staff
- Beautiful rooftop ambiance
- Value for money
Popular Ozora Kolkata Photos
Customers frequently share photos of:
- The stunning rooftop seating area
- Signature handi dishes with traditional presentation
- Colorful biryani preparations
- Family celebrations and gatherings
- Live music performances
Ozora Kolkata by Owner: The restaurant is owned by passionate food entrepreneurs dedicated to bringing authentic Indian cuisine to Kolkata’s dining scene. Their commitment to quality and customer satisfaction reflects in every dish served.
Ozora Kolkata Images & Visual Experience
While we cannot share actual ozora kolkata images in this text format, visitors can find stunning photographs on:
- Official Instagram page
- Google Business listing
- Zomato gallery
- TripAdvisor reviews
Photos typically showcase:
- Beautifully plated dishes
- Rooftop ambiance during evening hours
- Traditional handi presentations
- Colorful dessert spreads
- Happy customers and celebrations
The ozora kolkata menu features a wide range of authentic Indian dishes, from tandoori specialties to signature handi preparations. Perfect for family dinners, romantic dates, or celebrations, the menu with price offers great value. With rooftop seating, live music, and strict food safety, Ozora Kolkata is a top dining destination in the city.
Frequently Asked Questions
1. Where can I find the ozora kolkata menu with price PDF?
While a downloadable PDF may not be officially available, you can find the complete menu with prices on their official website, Zomato, or Google Business listing. You can also call the restaurant directly to request menu details.
2. What is the ozora kolkata entry fee?
There is NO entry fee at Ozora Kolkata. It operates as a regular restaurant where customers pay only for the food and beverages they order. You can walk in or make a reservation without any cover charge.
3. What is the average ozora kolkata price for a meal?
The average cost for two people at Ozora Kolkata ranges between ₹800-₹1500, depending on what you order. Individual meals can start from ₹400 per person for a satisfying dining experience.
4. What are the signature dishes on the ozora kolkata menu card with price?
Signature dishes include Butter Chicken (₹380), Chicken Handi (₹400), Mutton Biryani (₹420), Paneer Butter Masala (₹310), and Kolkata Chicken Biryani (₹350). The handi preparations are particularly popular among regular customers.
5. Does Ozora Kolkata offer home delivery for their complete menu?
Yes, Ozora Kolkata offers home delivery within a 10 km radius. You can order through their direct number or popular food delivery apps. Bulk orders require 48 hours advance notice.
6. Are there vegetarian options on the ozora kolkata menu?
Absolutely! The menu features extensive vegetarian sections including starters (10+ options), main courses (14+ curries), biryanis, breads, and desserts. They maintain separate cooking areas for vegetarian and non-vegetarian items.
7. What are ozora kolkata reviews saying about the food quality?
Ozora Kolkata reviews consistently praise the authentic flavors, generous portions, and quality ingredients. Customers particularly appreciate the rooftop ambiance, attentive service, and value for money, with average ratings of 4.2-4.3 stars across platforms.
Thank you for reading! Check out our previous blog, Niloufer Cafe Menu
Looking for amazing food inspiration? Check out our simple and helpful post on BestMenu Ideas














